Total games bowled across 14 seasons
Career Participation Rate
Highest and lowest games recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
18th Oct 2012 | 197 | 91 | X-Men |
22nd Aug 2013 | 204 | 101 | X-Men |
5th Jun 2014 | 219 | 114 | X-Men |
25th Jun 2015 | 236 | 104 | X-Men |
30th Jul 2015 | 229 | 125 | X-Men |
3rd Nov 2016 | 233 | 126 | X-Men |
29th Jun 2017 | 222 | 125 | X-Men |
18th Apr 2019 | 229 | 125 | X-Men |
3rd Dec 2020 | 268 | 128 | X-Men |
8th Apr 2021 | 269 | 156 | X-MEN |
28th Jul 2022 | 269 | 136 | X-Men |
21st Sep 2023 | 242 | 118 | X-Men |
22nd Feb 2024 | 244 | 130 | X-Men |
6th Mar 2025 | 220 | 127 | X-Men |
Highest & lowest series recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
23rd Aug 2012 | 516 | 336 | X-Men |
8th Aug 2013 | 524 | 393 | X-Men |
21st Aug 2014 | 558 | 423 | X-Men |
25th Jun 2015 | 634 | 380 | X-Men |
30th Jul 2015 | 560 | 435 | X-Men |
1st Dec 2016 | 587 | 440 | X-Men |
20th Apr 2017 | 575 | 452 | X-Men |
18th Apr 2019 | 614 | 430 | X-Men |
3rd Dec 2020 | 707 | 466 | X-Men |
18th Feb 2021 | 663 | 509 | X-MEN |
3rd Feb 2022 | 696 | 475 | X-Men |
21st Sep 2023 | 656 | 389 | X-Men |
22nd Feb 2024 | 697 | 461 | X-Men |
6th Mar 2025 | 561 | 443 | X-Men |
Highest & lowest averages recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
23rd Aug 2012 | 172 | 145 | X-Men |
15th Aug 2013 | 153 | 143 | X-Men |
28th Aug 2014 | 159 | 145 | X-Men |
25th Jun 2015 | 164 | 145 | X-Men |
17th Sep 2015 | 174 | 164 | X-Men |
22nd Dec 2016 | 173 | 166 | X-Men |
29th Jun 2017 | 169 | 162 | X-Men |
18th Apr 2019 | 182 | 174 | X-Men |
3rd Dec 2020 | 218 | 176 | X-Men |
17th Jun 2021 | 203 | 187 | X-MEN |
4th Aug 2022 | 205 | 184 | X-Men |
23rd Feb 2023 | 195 | 167 | X-Men |
29th Feb 2024 | 214 | 170 | X-Men |
20th Feb 2025 | 185 | 164 | X-Men |
Number of 500, 600 and 700 series recorded for Daniel Neumeyer across all season
Season | 500 | 600 | 700 |
---|---|---|---|
2012-2013 | 2 | 0 | 0 |
2013-2014 | 4 | 0 | 0 |
2014 | 9 | 0 | 0 |
2014-2015 | 11 | 1 | 0 |
2015-2016 | 20 | 0 | 0 |
2016 | 19 | 0 | 0 |
2016-2017 | 15 | 0 | 0 |
2019 | 25 | 2 | 0 |
2020 | 26 | 7 | 1 |
2021 | 25 | 13 | 0 |
2022-2023 | 34 | 18 | 0 |
2023 | 24 | 2 | 0 |
2024 | 24 | 5 | 0 |
2025 | 3 | 0 | 0 |
Weekly-correlated seasonal average scores.
Weekly average scores combined for each season, illustrating their performance progression
Weekly game scores combined for each season, illustrating their performance progression
Daniel Neumeyer has participated in 14 bowling seasons. Click to view the details of each season.