Highest and lowest games recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
22nd Oct 2009 | 279 | 142 | D And J |
23rd Sep 2010 | 285 | 127 | D And J |
25th Aug 2011 | 236 | 131 | D And J |
3rd Nov 2011 | 238 | 138 | D And J |
7th Feb 2013 | 279 | 116 | D And J |
6th Jun 2013 | 253 | 106 | D And J |
28th Aug 2014 | 249 | 130 | D And J |
12th Mar 2015 | 248 | 104 | Two And A Half Men |
30th Jul 2015 | 243 | 135 | Two And A Half Men |
26th May 2016 | 278 | 128 | Two And A Half Men |
10th Feb 2022 | 248 | 130 | D & N |
23rd Nov 2023 | 242 | 114 | D & N |
16th May 2024 | 231 | 112 | Chili Peppers |
Highest & lowest series recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
22nd Oct 2009 | 700 | 465 | D And J |
23rd Sep 2010 | 708 | 449 | D And J |
16th Jun 2011 | 639 | 474 | D And J |
3rd Nov 2011 | 590 | 451 | D And J |
28th Jun 2012 | 658 | 457 | D And J |
12th Sep 2013 | 656 | 461 | D And J |
28th Aug 2014 | 629 | 445 | D And J |
12th Mar 2015 | 631 | 460 | Two And A Half Men |
13th Aug 2015 | 619 | 467 | Two And A Half Men |
18th Aug 2016 | 672 | 459 | Two And A Half Men |
14th Apr 2022 | 658 | 465 | D & N |
12th Oct 2023 | 613 | 419 | D & N |
19th Sep 2024 | 601 | 419 | Chili Peppers |
Highest & lowest averages recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
22nd Oct 2009 | 188 | 166 | D And J |
20th May 2010 | 192 | 176 | D And J |
24th Feb 2011 | 187 | 170 | D And J |
6th Oct 2011 | 186 | 180 | D And J |
28th Jun 2012 | 191 | 155 | D And J |
26th Sep 2013 | 182 | 164 | D And J |
28th Aug 2014 | 183 | 164 | D And J |
23rd Oct 2014 | 183 | 168 | Two And A Half Men |
13th Aug 2015 | 184 | 178 | Two And A Half Men |
18th Aug 2016 | 196 | 179 | Two And A Half Men |
17th Mar 2022 | 202 | 168 | D & N |
26th Oct 2023 | 190 | 157 | D & N |
31st Oct 2024 | 182 | 163 | Chili Peppers |
Number of 500, 600 and 700 series recorded for David Blevins across all season
Season | 500 | 600 | 700 |
---|---|---|---|
2009-2010 | 26 | 2 | 1 |
2010-2011 | 29 | 4 | 1 |
2011 | 22 | 2 | 0 |
2011-2012 | 26 | 0 | 0 |
2012-2013 | 30 | 6 | 0 |
2013-2014 | 26 | 4 | 0 |
2014 | 32 | 3 | 0 |
2014-2015 | 24 | 4 | 0 |
2015-2016 | 28 | 3 | 0 |
2016 | 29 | 9 | 0 |
2022-2023 | 40 | 12 | 0 |
2023 | 24 | 2 | 0 |
2024 | 24 | 1 | 0 |
Weekly-correlated seasonal average scores.
Weekly average scores combined for each season, illustrating their performance progression
Weekly game scores combined for each season, illustrating their performance progression
David Blevins has participated in 13 bowling seasons. Click to view the details of each season.