Total games bowled across 21 seasons
Career Participation Rate
Highest and lowest games recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
8th Nov 2007 | 214 | 114 | Sundance Kids |
20th Mar 2008 | 213 | 114 | JoJo |
19th Feb 2009 | 251 | 114 | JoJo |
30th Jul 2009 | 221 | 112 | U And J |
1st Apr 2010 | 234 | 131 | D And J |
2nd Sep 2010 | 234 | 104 | D And J |
14th Jul 2011 | 235 | 118 | D And J |
8th Dec 2011 | 224 | 117 | D And J |
21st Mar 2013 | 249 | 129 | D And J |
12th Sep 2013 | 275 | 129 | D And J |
1st May 2014 | 264 | 132 | D And J |
18th Jun 2015 | 246 | 106 | Two And A Half Men |
23rd Jul 2015 | 242 | 108 | Two And A Half Men |
30th Jun 2016 | 239 | 115 | Two And A Half Men |
20th Apr 2017 | 268 | 134 | Two And A Half Men |
18th Jul 2019 | 256 | 129 | The A-Team |
26th Nov 2020 | 256 | 133 | The A-Team |
18th Feb 2021 | 236 | 118 | THE A-TEAM |
27th Apr 2023 | 220 | 115 | The A-Team |
14th Nov 2024 | 213 | 92 | The A-Team |
20th Mar 2025 | 221 | 109 | One More Pin |
Highest & lowest series recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
16th Aug 2007 | 599 | 446 | Sundance Kids |
8th May 2008 | 567 | 390 | JoJo |
19th Feb 2009 | 609 | 438 | JoJo |
30th Jul 2009 | 558 | 307 | U And J |
11th Feb 2010 | 604 | 469 | D And J |
18th Nov 2010 | 591 | 419 | D And J |
7th Apr 2011 | 606 | 407 | D And J |
5th Apr 2012 | 570 | 402 | D And J |
14th Mar 2013 | 681 | 419 | D And J |
12th Sep 2013 | 657 | 422 | D And J |
12th Jun 2014 | 653 | 476 | D And J |
4th Jun 2015 | 594 | 432 | Two And A Half Men |
15th Oct 2015 | 623 | 416 | Two And A Half Men |
1st Dec 2016 | 635 | 427 | Two And A Half Men |
9th Feb 2017 | 620 | 444 | Two And A Half Men |
18th Jul 2019 | 664 | 458 | The A-Team |
26th Nov 2020 | 592 | 440 | The A-Team |
25th Mar 2021 | 624 | 135 | THE A-TEAM |
7th Dec 2023 | 567 | 429 | The A-Team |
14th Mar 2024 | 550 | 378 | The A-Team |
20th Mar 2025 | 535 | 402 | One More Pin |
Highest & lowest averages recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
27th Sep 2007 | 170 | 156 | Sundance Kids |
5th Jun 2008 | 164 | 151 | JoJo |
11th Sep 2008 | 169 | 161 | JoJo |
25th Jun 2009 | 162 | 155 | U And J |
8th Oct 2009 | 185 | 171 | D And J |
3rd Jun 2010 | 174 | 160 | D And J |
7th Apr 2011 | 170 | 150 | D And J |
24th Nov 2011 | 167 | 155 | D And J |
26th Jul 2012 | 182 | 167 | D And J |
12th Dec 2013 | 178 | 147 | D And J |
12th Jun 2014 | 182 | 175 | D And J |
23rd Oct 2014 | 179 | 164 | Two And A Half Men |
13th Aug 2015 | 178 | 170 | Two And A Half Men |
8th Dec 2016 | 178 | 167 | Two And A Half Men |
24th Nov 2016 | 190 | 176 | Two And A Half Men |
18th Jul 2019 | 192 | 177 | The A-Team |
10th Dec 2020 | 186 | 161 | The A-Team |
4th Feb 2021 | 182 | 169 | THE A-TEAM |
23rd Nov 2023 | 170 | 148 | The A-Team |
14th Mar 2024 | 173 | 142 | The A-Team |
6th Feb 2025 | 156 | 146 | One More Pin |
Number of 500, 600 and 700 series recorded for John Scott across all season
Season | 500 | 600 | 700 |
---|---|---|---|
2007-2008 | 9 | 0 | 0 |
2008 | 6 | 0 | 0 |
2008-2009 | 10 | 1 | 0 |
2009 | 6 | 0 | 0 |
2009-2010 | 21 | 3 | 0 |
2010-2011 | 18 | 0 | 0 |
2011 | 13 | 1 | 0 |
2011-2012 | 14 | 0 | 0 |
2012-2013 | 18 | 4 | 0 |
2013-2014 | 21 | 3 | 0 |
2014 | 34 | 3 | 0 |
2014-2015 | 20 | 0 | 0 |
2015-2016 | 18 | 1 | 0 |
2016 | 22 | 3 | 0 |
2016-2017 | 18 | 2 | 0 |
2019 | 13 | 2 | 0 |
2020 | 9 | 0 | 0 |
2021 | 9 | 1 | 0 |
2023 | 14 | 0 | 0 |
2024 | 5 | 0 | 0 |
2025 | 1 | 0 | 0 |
Weekly-correlated seasonal average scores.
Weekly average scores combined for each season, illustrating their performance progression
Weekly game scores combined for each season, illustrating their performance progression
John Scott has participated in 21 bowling seasons. Click to view the details of each season.