Total games bowled across 14 seasons
Career Participation Rate
Highest and lowest games recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
7th Mar 2013 | 244 | 112 | X-Men |
15th Aug 2013 | 216 | 125 | X-Men |
29th May 2014 | 254 | 117 | X-Men |
19th Mar 2015 | 215 | 118 | X-Men |
3rd Dec 2015 | 224 | 114 | X-Men |
30th Jun 2016 | 226 | 128 | X-Men |
23rd Feb 2017 | 223 | 80 | X-Men |
29th Aug 2019 | 224 | 133 | X-Men |
27th Aug 2020 | 228 | 120 | X-Men |
17th Jun 2021 | 215 | 126 | X-MEN |
4th Aug 2022 | 224 | 109 | X-Men |
9th Nov 2023 | 240 | 110 | X-Men |
28th Mar 2024 | 225 | 113 | X-Men |
6th Mar 2025 | 237 | 102 | X-Men |
Highest & lowest series recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
18th Oct 2012 | 641 | 390 | X-Men |
23rd May 2013 | 543 | 436 | X-Men |
15th May 2014 | 610 | 405 | X-Men |
23rd Apr 2015 | 584 | 426 | X-Men |
3rd Dec 2015 | 611 | 429 | X-Men |
30th Jun 2016 | 584 | 437 | X-Men |
24th Nov 2016 | 581 | 299 | X-Men |
29th Aug 2019 | 611 | 439 | X-Men |
15th Oct 2020 | 574 | 414 | X-Men |
2nd Dec 2021 | 4228 | 138 | X-MEN |
10th Nov 2022 | 611 | 424 | X-Men |
9th Mar 2023 | 589 | 417 | X-Men |
28th Nov 2024 | 613 | 440 | X-Men |
6th Mar 2025 | 570 | 413 | X-Men |
Highest & lowest averages recorded for this bowler each season
Date | Highest | Lowest | Team |
---|---|---|---|
18th Oct 2012 | 180 | 171 | X-Men |
2nd May 2013 | 175 | 165 | X-Men |
27th Feb 2014 | 173 | 163 | X-Men |
23rd Oct 2014 | 169 | 162 | X-Men |
3rd Sep 2015 | 172 | 164 | X-Men |
30th Jun 2016 | 181 | 164 | X-Men |
17th Nov 2016 | 184 | 164 | X-Men |
29th Aug 2019 | 171 | 154 | X-Men |
26th Nov 2020 | 182 | 157 | X-Men |
8th Apr 2021 | 173 | 154 | X-MEN |
17th Nov 2022 | 178 | 160 | X-Men |
6th Apr 2023 | 180 | 150 | X-Men |
28th Nov 2024 | 184 | 160 | X-Men |
6th Mar 2025 | 183 | 163 | X-Men |
Number of 500, 600 and 700 series recorded for Paul Neumeyer across all season
Season | 500 | 600 | 700 |
---|---|---|---|
2012-2013 | 11 | 1 | 0 |
2013-2014 | 17 | 0 | 0 |
2014 | 21 | 1 | 0 |
2014-2015 | 13 | 0 | 0 |
2015-2016 | 13 | 1 | 0 |
2016 | 18 | 0 | 0 |
2016-2017 | 10 | 0 | 0 |
2019 | 13 | 1 | 0 |
2020 | 13 | 0 | 0 |
2021 | 22 | 22 | 21 |
2022-2023 | 19 | 1 | 0 |
2023 | 15 | 0 | 0 |
2024 | 18 | 1 | 0 |
2025 | 4 | 0 | 0 |
Weekly-correlated seasonal average scores.
Weekly average scores combined for each season, illustrating their performance progression
Weekly game scores combined for each season, illustrating their performance progression
Paul Neumeyer has participated in 14 bowling seasons. Click to view the details of each season.