paul-neumeyer

Paul Neumeyer

Game Scores History

Highest and lowest games recorded for this bowler each season

Highest Game
Week 17 : May 29, 2014

254

Lowest Game
Week 31 : August 18, 2022

109

Date Highest Lowest Team
7th Mar 2013 244 112 X-Men
15th Aug 2013 216 125 X-Men
29th May 2014 254 117 X-Men
19th Mar 2015 215 118 X-Men
3rd Dec 2015 224 114 X-Men
30th Jun 2016 226 128 X-Men
4th Aug 2022 224 109 X-Men
9th Nov 2023 240 110 X-Men
28th Mar 2024 225 113 X-Men

Series History

Highest & lowest series recorded for this bowler each season

Highest Series
Week 18 : October 18, 2012

641

Lowest Series
Week 34 : March 14, 2013

390

Date Highest Lowest Team
18th Oct 2012 641 390 X-Men
23rd May 2013 543 436 X-Men
15th May 2014 610 405 X-Men
23rd Apr 2015 584 426 X-Men
3rd Dec 2015 611 429 X-Men
30th Jun 2016 584 437 X-Men
10th Nov 2022 611 424 X-Men
9th Mar 2023 589 417 X-Men
28th Mar 2024 579 440 X-Men

Average History

Highest & lowest averages recorded for this bowler each season

Highest Avgs
Week 7 : June 30, 2016

181

Lowest Avgs
Week 21 : August 10, 2023

150

Date Highest Lowest Team
18th Oct 2012 180 171 X-Men
2nd May 2013 175 165 X-Men
27th Feb 2014 173 163 X-Men
23rd Oct 2014 169 162 X-Men
3rd Sep 2015 172 164 X-Men
30th Jun 2016 181 164 X-Men
17th Nov 2022 178 160 X-Men
6th Apr 2023 180 150 X-Men
29th Feb 2024 172 160 X-Men

Series Count History

Number of 500, 600 and 700 series recorded for Paul Neumeyer across all season

500 Series
Total Count

142

600 Series
Total Count

4

700 Series
Total Count

0

Season 500 600 700
2012-2013 11 1 0
2013-2014 17 0 0
2014 21 1 0
2014-2015 13 0 0
2015-2016 13 1 0
2016 18 0 0
2022-2023 19 1 0
2023 15 0 0
2024 15 0 0

Weekly Seasonal Averages

Weekly-correlated seasonal average scores.

Average Season History

Weekly average scores combined for each season, illustrating their performance progression

Games History

Weekly game scores combined for each season, illustrating their performance progression

Seasons History

Paul Neumeyer has participated in 9 bowling seasons. Click to view the details of each season.