robert-mitreski

Robert Mitreski

Game Scores History

Highest and lowest games recorded for this bowler each season

Highest Game
Week 36 : September 22, 2022

300

Lowest Game
Week 24 : January 17, 2008

112

Date Highest Lowest Team
27th Sep 2007 265 112 The Avengers
10th Jul 2008 278 115 The Avengers
19th Mar 2009 257 139 The Avengers
30th Apr 2009 269 133 The Avengers
25th Mar 2010 278 129 The New Avengers
14th Oct 2010 279 131 The New Avengers
15th Sep 2011 266 126 The A-Team
20th Oct 2011 277 148 The A-Team
16th Aug 2012 278 130 The A-Team
25th Jul 2013 278 125 The A-Team
27th Mar 2014 288 146 The A-Team
30th Apr 2015 256 143 The A-Team
4th Feb 2016 277 161 The A-Team
1st Sep 2016 279 144 The A-Team
22nd Sep 2022 300 130 The A-Team
2nd Nov 2023 267 138 The A-Team
6th Jun 2024 220 124 The A-Team

Series History

Highest & lowest series recorded for this bowler each season

Highest Series
Week 24 : June 23, 2022

765

Lowest Series
Week 36 : March 28, 2013

443

Date Highest Lowest Team
13th Dec 2007 670 458 The Avengers
1st May 2008 692 451 The Avengers
16th Oct 2009 640 501 The Avengers
18th Jun 2009 731 516 The Avengers
6th May 2010 677 503 The New Avengers
14th Oct 2010 752 490 The New Avengers
15th Sep 2011 745 500 The A-Team
12th Jan 2012 719 523 The A-Team
16th Aug 2012 700 443 The A-Team
7th Nov 2013 713 481 The A-Team
25th Sep 2014 719 482 The A-Team
25th Jun 2015 675 513 The A-Team
10th Sep 2015 705 567 The A-Team
8th Sep 2016 738 529 The A-Team
23rd Jun 2022 765 502 The A-Team
22nd Jun 2023 718 473 The A-Team
6th Jun 2024 574 467 The A-Team

Average History

Highest & lowest averages recorded for this bowler each season

Highest Avgs
Week 38 : October 20, 2022

234

Lowest Avgs
Week 1 : April 18, 2013

160

Date Highest Lowest Team
12th Jul 2007 189 165 The Avengers
1st May 2008 198 176 The Avengers
23rd Oct 2008 195 180 The Avengers
25th Jun 2009 218 197 The Avengers
22nd Oct 2009 200 177 The New Avengers
4th Nov 2010 206 179 The New Avengers
3rd Mar 2011 202 191 The A-Team
6th Oct 2011 214 201 The A-Team
14th Jun 2012 216 195 The A-Team
5th Dec 2013 202 160 The A-Team
6th Feb 2014 212 191 The A-Team
13th Nov 2014 196 180 The A-Team
10th Sep 2015 216 196 The A-Team
8th Sep 2016 214 196 The A-Team
20th Oct 2022 234 205 The A-Team
23rd Feb 2023 216 186 The A-Team
6th Jun 2024 183 164 The A-Team

Series Count History

Number of 500, 600 and 700 series recorded for Robert Mitreski across all season

500 Series
Total Count

420

600 Series
Total Count

216

700 Series
Total Count

32

Season 500 600 700
2007-2008 19 6 0
2008 25 8 0
2008-2009 23 6 0
2009 23 15 2
2009-2010 21 9 0
2010-2011 26 14 1
2011 28 14 1
2011-2012 23 12 2
2012-2013 25 12 1
2013-2014 32 17 2
2014 32 15 3
2014-2015 24 10 0
2015-2016 25 17 2
2016 23 17 6
2022-2023 34 27 9
2023 25 17 3
2024 12 0 0

Weekly Seasonal Averages

Weekly-correlated seasonal average scores.

Average Season History

Weekly average scores combined for each season, illustrating their performance progression

Games History

Weekly game scores combined for each season, illustrating their performance progression

Seasons History

Robert Mitreski has participated in 17 bowling seasons. Click to view the details of each season.